I used Eagle to design an new eddy sensor board.
The schematic (based on the WMS one):
And the layout:
Pretty trivial 2 layer board. Had a small handful made over at PCB Express.
The parts all came from Digi-Key. The BOM breaks down like so:
| Part | Value | Digi-Key P/N | Manufacturer | Manuf. P/N |
|---|---|---|---|---|
| C1 | 3300pf 100V 5% | 399-1821-1-ND | Kemet | C430C332J1G5CA7200 |
| C2 | 3300pf 100V 5% | 399-1821-1-ND | Kemet | C430C332J1G5CA7200 |
| C4 | 1mfd 25V 20% | 399-1887-1-ND | Kemet | C440C105M5U5CA7200 |
| D1 | 1N4148 | 1N4148DICT-ND | Diodes, Inc. | 1N4148-T |
| D2 | 1N4148 | 1N4148DICT-ND | Diodes, Inc. | 1N4148-T |
| J1 | 4 pin connector | WM2702-ND | Molex | 22-11-2042 |
| J2 | 2 pin connector | WM4200-ND | Molex | 22-23-2021 |
| LED1 | RED | 67-1105-ND | Lumex | SSL-LX5093ID |
| R1 | 9K09 1/4W 1% | 9.09KXBK-ND | Yageo | MFR-25FBF-9K09 |
| R2 | 1K8 1/4W 5% | 1.8KQBK-ND | Yageo | CFR-25JB-1K8 |
| R4 | 2K .15W 20% | EYG23BK-ND | Panasonic | EVM-EYGA00B23 |
| U1 | Eddy Sensor Chip | 497-2158-5-ND | STMicroelectronics | TDA0161DP |
| U2 | Opto Coupler | 4N35FS-ND | Fairchild | 4N35 |
Anywho, long story short, I soldered it together, stuck it in the machine and it worked! Although I did manage to bork the locations and sizes of the mounting holes! Way to go me!

